Company Brief: Leader & Harvest is a professional variable frequency drive manufacturer in China, providing VFD, which is also known as AC driver and medium voltage frequency inverter. Variable frequency drive is mainly used for adjusting or changing the frequency of alternating currents applied to electrical motor. Our VFD systems are available in different voltage and current ratings. The voltage range is of 3.3kV, 4.16kV, 6.6kV, 10kV and even higher. With the features of stable performance, high efficiency, safe and reliable use, as well as environmental protection and energy saving, our frequency converters are increasingly used in a wide range of industries, such as electric power, metallurgy, petroleum, petrochemistry, cement, mining, and more. VFD is especially used for controlling motors equipped in discharge fan, water pump, air compressor, etc.
Technical Data
Model is explained as follows:
3KV series VFD
| Model | A03/050~ A03/100 | A03/100~ A03/175 | A03/175 ~A03/220 | A03/220~A03/400 | A03/220~A03/610 |
| Capacity(kVA) | 250~630 | 630~900 | 900~1150 | 1150~2000 | 2000~3125 |
| Rated output current (A) | 50~100 | 100~175 | 175~220 | 220~400 | 400~610 |
| Motor power (kW) | 200~400 | 400~710 | 710~900 | 900~1600 | 1600~2500 |
| Input frequency | 45Hz~55Hz | ||||
| Rted input voltage | 3000V±10% | ||||
| Input power factor | 0.95 (>20%load) | ||||
| Efficiency | 0.96 with rated load | ||||
| Output frequency | 0.5Hz~120Hz | ||||
| Frequency resolution | 0.01Hz | ||||
| Overload capacity | 120% 1 min, 150% immediately | ||||
| Analogue input | 0~10V/4~20mA | ||||
| Analogue output | 0~10V/4~20mA | ||||
| Acceleration/deceleration time | 0.1~3000s | ||||
| Digital output/input | expanded according to requirement | ||||
| Ambience temperature | 0~40℃ | ||||
| Storage/transport temperature | -40~70℃ | ||||
| Cooling | air cooling | ||||
| Ambience humidity | <90% without condensation | ||||
| Altitude | <1000 m | ||||
| IP class | IP20 | ||||
| Size(mm)(W×H×D) | 3300×2480×1200 3900×2480×1200 | 4900×2480×1200 6000×2580×1200 | 6000×2580×1300 | ||
| Weight (kg) | 3000 ~ 5000 | 5000 ~ 7300 | 7300~9200 | ||
6KV series VFD
| Model | A06/050 | A06/050~ A06/080 | A06/080~ A06/100 | A06/100~ A06/170 | A06/170~ A06/220 | A06/220~ A06/400 | A06/400~ A06/610 |
| Capacity(kVA) | ≤500 | 500~800 | 800~1000 | 1000~1750 | 1750~2250 | 2250~4000 | 4000~6250 |
| Rated output current (A) | ≤50 | 50~80 | 80~100 | 100~170 | 170~220 | 220~400 | 400~610 |
| Motor power (kW) | ≤400 | 400~630 | 630~800 | 800~1400 | 1400~1800 | 1800~3250 | 3250~5000 |
| Input frequency | 45Hz~55Hz | ||||||
| Rated input voltage | 6000V±10% | ||||||
| Power factor | 0.95(>20%load) | ||||||
| Efficiency | 0.96with rated load | ||||||
| Output frequency | 0.5Hz~120Hz | ||||||
| Frequency resolution | 0.01Hz | ||||||
| Overload capacity | 120% 1 min, 150% immediately | ||||||
| Analogue input | 0~10V/4~20mA | ||||||
| Analogue output | 0~10V/4~20mA | ||||||
| Acceleration/deceleration time | 0.1~3000s | ||||||
| Digital input/output | expanded according to requirement | ||||||
| Ambience temperature | 0~40℃ | ||||||
| Storage/transport temperature | -40~70℃ | ||||||
| Cooling | air cooling | ||||||
| Ambience humidity | <90%,without condensation | ||||||
| Altitude | <1000m | ||||||
| IP class | IP20 | ||||||
| Size(mm)(W×H×D) | 3600×2480×1200 | 3900×2480×1200 | 4200×2480×1200 5100×2480×1200 | 5200×2580×1200 | 6600×2580×1300 8700×2780×1400 | ||
| Weight (kg) | 3500~4000 | 4000~5000 | 5000~6000 | 6000~8000 | 8000~14000 | ||
10KV series VFD
| Model | A10/080 | A10/080~ A10/150 | A10/150~ A10/210 | A10/210~ A10/400 |
| Capacity(kVA) | ≤1250 | 1250~2500 | 2500~3500 | 3500~6250 |
| Rated output current (A) | ≤80Rated output current (A) | 80~150 | 150~210 | 210~400 |
| Motor power(kW) | ≤1000 | 1000~2000 | 2000~2800 | 2800~5000 |
| Input frequency | 45Hz~55Hz | |||
| Rated input voltage | 10000V±10% | |||
| Power factor | 0.95(>20%load) | |||
| Efficiency | 0.96with rated load | |||
| Output frequency | 0.5Hz~120Hz | |||
| Frequency resolution | 0.01Hz | |||
| Overload capacity | 120% 1 min, 150% immediately | |||
| Analogue input | 0~10V/4~20mA | |||
| Analogue output | 0~10V/4~20mA | |||
| Acceleration/deceleration time | 0.1~3000s | |||
| Digital input/output | expanded according to requirement | |||
| Ambience temperature | 0~40℃ | |||
| Storage/transport temperature | -40~70℃ | |||
| Cooling | air cooling | |||
| Ambience humidity | <90%,without condensation | |||
| Altitude | <1000m | |||
| IP class | IP20 | |||
| Size(mm)(W×H×D) | 4500×2480×1200 | 5700×2480×1200 | 6800×2580×1300 | 10600×2580×1300 |
| Weight(kg) | 3500~6000 | 6000~8000 | 8000~15000 | 15000~19000 |



